SNN Kudlu Gate Price
What is the price of SNN Kudlu Gate?
Pricing is available on request and confirmed at launch. Unit sizes are listed below.
Pricing for SNN Kudlu Gate is available on request. The base rate, car parking, club house, preferential location and floor-rise charges are confirmed at launch, as are water, electricity and generator connection charges, corpus and monthly maintenance, statutory and legal charges. GST, stamp duty and registration are extra.
| Configuration | Size (tentative) | |
|---|---|---|
| 1 BHK | 650 - 800 sqft | Get In Touch |
| 2 BHK | 1200 - 1350 sqft | Get In Touch |
| 2.5 BHK | 1350 - 1500 sqft | Get In Touch |
| 3 BHK | 1550 - 1900 sqft | Get In Touch |
| 3.5 BHK | 1900 - 2200 sqft | Get In Touch |
| 4 BHK | 2400 - 3200 sqft | Get In Touch |
| 4.5 BHK | 3200 - 3800 sqft | Get In Touch |
| 5 BHK | 4000 - 5000 sqft | Get In Touch |
Sizes are tentative super built-up areas. Pricing is available on request.
SNN Kudlu Gate Contact Us
Upcoming Launch - Register Your Interest